Cholesterol Ratio Calculator
The total cholesterol to HDL ratio is one of the best predictors of cardiovascular risk. Enter your values from a lipid panel blood test.
Understanding Your Results
| Total:HDL Ratio | Risk Category |
|---|---|
| Below 3.5 | Optimal |
| 3.5–4.9 | Good |
| 5.0–5.9 | Borderline |
| 6.0 and above | High Risk |
Cholesterol Reference Ranges
| Measurement | Desirable | Borderline | High Risk |
|---|---|---|---|
| Total Cholesterol | Below 200 | 200–239 | 240+ |
| LDL Cholesterol | Below 100 | 130–159 | 160+ |
| HDL Cholesterol | 60+ (protective) | 40–59 | Below 40 (risk factor) |
Values are in mg/dL. This calculator is for educational purposes and does not replace a doctor's advice.